Orario preghiera Corea corea

Tempi di preghiera musulmana in Corea, Fajr, Dhuhr, Asr, Maghrib e Isha. orario preghiera oggi a Corea.

Città Fajr Dohr Asr Maghrib Isha
Orario preghiera Changhyon dong - Hwangnam 04:53 12:40 16:13 18:57 20:21
Orario preghiera Sangjogangni 04:52 12:38 16:11 18:55 20:20
Orario preghiera Songan 04:51 12:38 16:11 18:55 20:19
Orario preghiera Nunggol - Hwangbuk 04:52 12:38 16:11 18:55 20:20
Orario preghiera Won dong - Hwangbuk 04:51 12:38 16:11 18:55 20:19
Orario preghiera Kuryong ni - Hwangnam 04:53 12:40 16:13 18:57 20:21
Orario preghiera Mirak 04:56 12:43 16:16 19:00 20:25
Orario preghiera Pyon ch'on - Hwangbuk 04:51 12:38 16:10 18:55 20:19
Orario preghiera Tamul li 04:51 12:38 16:11 18:55 20:19
Orario preghiera Anmal - Hwangbuk 04:52 12:38 16:11 18:55 20:20
Orario preghiera Nu ri - Hwangbuk 04:51 12:38 16:11 18:55 20:19
Orario preghiera Kwansan - Hwangbuk 04:51 12:38 16:10 18:55 20:19
Orario preghiera Murung ni - Hwangnam 04:53 12:40 16:13 18:57 20:21
Orario preghiera Sogyup'o 04:51 12:38 16:11 18:55 20:19
Orario preghiera Yogyang ni 04:53 12:40 16:13 18:57 20:21
Orario preghiera Koe dong - Hwangbuk 04:52 12:38 16:11 18:55 20:20
Orario preghiera Kandae dong 04:53 12:40 16:13 18:57 20:21
Orario preghiera Hajogangni 04:52 12:38 16:11 18:55 20:20
Orario preghiera Panip'o 04:54 12:40 16:13 18:58 20:22
Orario preghiera Haemul 04:52 12:38 16:11 18:55 20:20
Orario preghiera Saho ri 04:53 12:40 16:12 18:57 20:21
Orario preghiera Chondang ni - Hwangnam 04:53 12:40 16:13 18:57 20:21
Orario preghiera T'anp'o 04:52 12:38 16:11 18:55 20:20
Orario preghiera Han'o 04:51 12:38 16:11 18:55 20:19
Orario preghiera Amsil 04:52 12:38 16:11 18:55 20:20
Orario preghiera Pultangp'o 04:53 12:40 16:12 18:57 20:21
Orario preghiera Togogae 04:52 12:38 16:11 18:55 20:20
Orario preghiera Nodo ri 04:53 12:40 16:12 18:57 20:21
Orario preghiera Yongmaedo ri 04:54 12:41 16:13 18:58 20:22
Orario preghiera Hanbam dong 04:53 12:40 16:13 18:57 20:21
Orario preghiera Mahang dong - Hwangnam 04:53 12:40 16:13 18:57 20:21
Time : 125.46 Milisecondes.